
The Happy Grooming Contest is divided into seven classes with different characteristics.
Through contest we aim to improve technique and its status and create a star groomer.
You are able to register for participation from this page.
| Thursday, March 31 | Friday, April 1 | Saturday, April 2 | Sunday, April 3 | |
|---|---|---|---|---|
| 9:30 | ||||
| 10:00 | Quick Grooming Student Class |
Salon Style Entry |
Rescue Grooming | |
| 10:30 | Future Trimmer | |||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | Quick Grooming Entry |
|||
| 12:30 | JAPAN OPEN STYLE | |||
| 13:00 | ||||
| 13:30 | Salon Style ・Intermediate ・Open |
|||
| 14:00 | Quick Grooming ・Intermediate ・Open |
Pairs | ||
| 14:30 | ||||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 |
It's not just good if it's early, but of course, consideration for dogs, How to reduce the burden and time saving techniques are also evaluated
| Class | Participation Target |
|---|---|
| Student Class | Students until graduation in March 2022, or general owners |
| Entry Class | Groomer with less than 3 years of work experience |
| Intermediate Class | Groomer with less than 3 years of work experience |
| Open Class | Groomer with less than 6 years of work experience Those who have won the Happy Grooming Contest or other contests at least once |
| Overview | It is a class that is particular about the time to finish within 40 minutes of the competition time. * Student class has a competition time of 60 minutes. Classes to be entered are divided according to the number of years of experience (career) and the winning history of the contest. Grooming items can also be used to ensure that the results are directly linked to business and finish quickly. |
|---|---|
| Date | March 31th 2022(THU) |
| recruited numbers | Student Class and Entry Class, 35 people each Intermediate Class and Open Class 35 people in total |
| Entry Fees | 16,500 JPY (tax included) ※Student Class only 5,500 JPY |
| Competition Dog | Bringing Has coat growth of more than 3cm long (except for sanitary, around eyes, between pads, and anywhere that would interfere with life |
| Time limit | 40 Minutes ※Student Class is 60 Minutes |
| Judge |
Student Class Kazuma Mochiduki, Ayumi Ishii Entry Class Takaaki Fukuyama, Miki Takagi Intermediate Class/Open Class Akiko Yamamoto, Jumpei Asano |
Evaluate dog handling, speed, balance, empathy from the customer's perspective, design, originality, before and after, etc.
| Class | Participation Target |
|---|---|
| Entry Class | Groomer with less than 3 years of work experience |
| Intermediate Class | Groomer with less than 3 years of work experience |
| Open Class | Groomer with less than 6 years of work experience Those who have won at least one Happy Grooming Contest or other contests |
| Date | April 1st 2022(FRI) |
|---|---|
| recruited numbers | Entry Class 35 people Intermediate Class and Open Class 35 people in total |
| Entry Fees | 16,500 JPY (tax included) ※Student Class only 5,500 JPY |
| Target competition | cut |
| Competition Dog | Bringing Has coat growth of more than 3cm long (except for sanitary, around eyes, between pads, and anywhere that would interfere with life |
| Time limit | 90 Minutes |
| Judge |
Entry Class Kenichi Nagase, Nobue Takahashi Intermediate Class/Open Class Nobue Takahashi, Miki Takagi, Akiko Yamamoto |
Trim the protected dog prepared by the tournament executive committee with the cooperation of the rescue group.
Model dogs will be selected by lottery, and shampooing and finishing will be done within 180 minutes within the time limit.
| Class | Participation Target |
|---|---|
| There is no classification | Anyone can participate |
| Date | April 2nd 2022(SAT) |
|---|---|
| recruited numbers | 35 |
| Entry Fee | 16,500 JPY (tax included) The application fee will be donated to the conservation group except for some expenses. |
| Competition dog | dogs from rescue organization |
| Time Limit | 180 minutes |
| Judge | Kao Miichi, Takaaki Fukuyama, Masaaki Kano |
Entry in 2022 was over.
Rescue Grooming Division
Entry in 2022 was over.
This is the world's first contest style in which a pair of two people completes one dog. You can participate in the competition while having fun, such as senior & junior, store manager & deputy store manager, chief & sub-chief, collaboration entry with other stores, etc. The contest style is a scene that is often seen in ordinary salon work. Please finish with teamwork.
| Class | Participation Target |
|---|---|
| There is no classification | Anyone can participate |
| Date | April 2nd 2022(SAT) |
|---|---|
| recruited numbers | 20 pairs (40 people) |
| Entry Fee | 19,800 JPY (tax included) |
| Competition Dog | Bringing Has coat growth of more than 3cm long (except for sanitary, around eyes, between pads, and anywhere that would interfere with life |
| Time Limit | 60 minutes |
| Judge | Yuriko Jingu, Miki Takagi, Jumpei Asano |
Any style, from standard to pet clips, is OK.
If you are confident in your skills, please take this opportunity to challenge yourself!
| Class | Participation Target |
|---|---|
| There is no classification | Anyone can participate |
| Date | April 3rd 2022(SUN) |
|---|---|
| recruited numbers | 35 |
| Entry Fees | 16,500 JPY (tax included) |
| Competition Dog | Bringing Has coat growth of more than 3cm long (except for sanitary, around eyes, between pads, and anywhere that would interfere with life |
| Time limit | 120 Minutes |
| Judge | Yumiko Nakamura, Kenichi Nagase |